20 kVA / 25 kVA / 100 kVA / 125 kVA Gas genset
Overview
Mahindra with it’s core engineering strengths and it’s commitment to contribute towards cleaner environment, has developed India’s first ever gas powered genset compliant to CPCB2 norms.
Benifits of Gas Genset
- Low operating cost
- Zero Fuel Handling
- Low noise level
- Environment friendly
- Zero pilferage
Technical Specifications
Parameters | Models | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Genset Rating (kVA) | 20 | 25 | 100 | 125 | ||||||||
Duty (Standby/ Prime) | Prime | Prime | Prime | Prime | ||||||||
Power Rating @ 100% kWe (in KW) | 16 | 20 | 80 | 100 | ||||||||
No. of Phases | 1 Ph / 3 Ph | 1 Ph / 3 Ph | 3 phase | 3 phase | ||||||||
Output Voltage (V) | 230 / 415 | 230 / 415 | 415 | 415 | ||||||||
Power Factor (lagging) | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||
Current (A) | 87 / 27.8 | 108.7 / 34.8 | 139 | 174 | ||||||||
Frequency (Hz) & RPM | 50/1500 | 50/1500 | 50/1500 | 50/1500 | ||||||||
Governing Class | G2 as per ISO 8528 part 5 | G2 as per ISO 8528 part 5 | G2 as per ISO 8528 part 5 | G2 as per ISO 8528 part 5 | ||||||||
Genset dimensions (L x W x H) in mm | 2285 X 1030 X 1255 | 2285 X 1030 X 1255 | 3750 x 1300 x 1700 | 3750 x 1300 x 1700 | ||||||||
Genset weight (kg) | 857 | 865 | 2210 | 2250 | ||||||||
Engine Specification | ||||||||||||
Make | Mahindra | Mahindra | Mahindra | Mahindra | ||||||||
Aspiration | NA | NA | TCI | TCI | ||||||||
No. of cylinders | 4 | 4 | 6 | 6 | ||||||||
Bore x Stroke (mm) | 88.9 x 101.6 | 88.9 x 101.6 | 105 x 137 | 105 x 137 | ||||||||
Displacement (Lit) | 2523 | 2523 | 7118 | 7118 | ||||||||
Fuel consumption @ 75% load (kg/hr) ** | 3.6 | 4.0 | 16 | 20 | ||||||||
Fuel consumption @ 100% load (kg/hr)** | 4.4 | 5.0 | 20 | 25 | ||||||||
Starting system | 12 V DC Electrical | 12 V DC Electrical | 24 V DC Electrical | 24 V DC Electrical | ||||||||
Lube oil specification | Maximile CNG Plus | Maximile CNG Plus | Maximile CNG Plus | Maximile CNG Plus | ||||||||
Total lubrication system capacity | 7 Ltr | 7 Ltr | 20.2 Ltr | 20.2 Ltr | ||||||||
Lube oil consumption @ full load$ | 0.15% of FC | 0.15% of FC | 0.15% of FC | 0.15% of FC | ||||||||
Lube oil change period (hrs.) | 500 | 500 | 500 | 500 | ||||||||
Radiator coolant capacity (liter) | 10 | 10 | 24 | 24 | ||||||||
Alternator | ||||||||||||
Make | CG / LS | CG / LS | CG / LS | CG / LS | ||||||||
Enclosure Type | IP 23 | IP 23 | IP 23 | IP 23 | ||||||||
Voltage regulation | +/- 1% with 4% engine Governing | +/- 1% with 4% engine Governing | +/- 1% with 4% engine Governing | +/- 1% with 4% engine Governing | ||||||||
Class of insulation | Class H | Class H | Class H | Class H | ||||||||
Maximum Unbalanced Load across Phases | 25% | 25% | 25% | 25% |
Above specifications are subject to change without notice due to continuous technical developments.
* A tolerance value of +-5% will be applicable on declared power values
** A tolerance of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & + 3% of tolerance due to alternator product to product variation